Premium Seamless Bearing Steel Tubes
As a leading source manufacturer, Yiyang Precision Tube Manufacturing supplies high-quality seamless bearing steel tubes. Our high-carbon chromium bearing steel (GCr15 / 100Cr6 / 52100/SUJ2) is renowned for its excellent performance, low alloy content, and cost-effectiveness. After quenching and tempering, it achieves a high and uniform hardness, delivering superior wear resistance and high contact fatigue strength.
Main Steel Grades: GCr15 (GB), 52100 (ASTM), SUJ2 (JIS), 100Cr6 (DIN/EN).
Primary Applications: Manufacturing bearing outer rings, inner rings, and rolling elements.
Bearing Steel Tube Dimensions & Specifications Matrix
- Yiyang Precision is capable of manufacturing a comprehensive size range of seamless bearing steel tubes to meet diverse engineering drawings.
- We offer highly customized Outer Diameters (OD) and Wall Thicknesses (WT) with tight dimensional tolerances, minimizing your downstream machining allowances and material waste.
Our Manufacturing Capabilities: Seamless Pipe Dimensions
| WT \ OD (mm) | 1.5—1.95 | 2.0—2.45 | 2.5—2.95 | 3.0—4.0 | 4.1—5.0 | 5.1—6.0 | 6.1—8.0 | 8.1—10.0 | 10.1—12.0 | 12.1—15.0 | 15.1—18.0 | 18.1—20.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.0—14.0 | Y | Y | Y | Y | ||||||||
| 14.1—16.0 | Y | Y | Y | Y | ||||||||
| 16.1—18.0 | Y | Y | Y | Y | Y | Y | ||||||
| 18.1—20.0 | Y | Y | Y | Y | Y | Y | ||||||
| 20.1—24.0 | Y | Y | Y | Y | Y | Y | Y | |||||
| 24.1—26.0 | Y | Y | Y | Y | Y | Y | Y | |||||
| 26.1—28.0 | Y | Y | Y | Y | Y | Y | Y | |||||
| 28.1—32.0 | Y | Y | Y | Y | Y | Y | Y | |||||
| 32.1—35.0 | Y | Y | Y | Y | Y | Y | Y | |||||
| 35.1—40.0 | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| 40.1—45.0 | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| 45.1—50.0 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| 50.1—55.0 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| 55.1—63.0 | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| 63.1—68.0 | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| 68.1—75.0 | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| 75.1—86.0 | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| 86.1—95.0 | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| 95.1—110.0 | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| 111.0-130.0 | Y | Y | Y | Y | Y | Y | Y | |||||
